Electric Water Heater Recovery Table
(Calculated at 100% Recovery Efficiency)
| GPH Recovery At Indicated Temperature Rise |
|||||
| Heating Element Wattage |
60° | 70° | 80° | 90° | 100° |
| 750 | 5.1 | 4.4 | 3.8 | 3.4 | 3.1 |
| 1,000 | 6.8 | 5.8 | 5.1 | 4.6 | 4.1 |
| 1,250 | 8.5 | 7.3 | 6.4 | 5.7 | 5.1 |
| 1,500 | 10.2 | 8.8 | 7.7 | 6.8 | 6.1 |
| 2,000 | 13.7 | 11.7 | 10.2 | 9.1 | 8.2 |
| 2,250 | 15.4 | 13.2 | 11.5 | 10.2 | 9.2 |
| 2,500 | 17.1 | 14.6 | 12.8 | 11.4 | 10.2 |
| 3,000 | 20.5 | 17.5 | 15.4 | 13.6 | 12.3 |
| 3,500 | 23.9 | 20.5 | 17.9 | 15.9 | 14.3 |
| 4,000 | 27.3 | 23.4 | 20.5 | 18.2 | 16.4 |
| 4,500 | 30.7 | 26.3 | 23.0 | 20.5 | 18.4 |
| 5,000 | 34.1 | 29.2 | 25.6 | 22.7 | 20.5 |
| 5,500 | 37.6 | 32.2 | 28.2 | 25.0 | 22.5 |
| 6,000 | 41.0 | 35.1 | 30.7 | 27.3 | 24.6 |
Return to Plumbing Tech Corner