Pipe Capacities (Water - Gallons)


The following table shows the "storage capacity" of various sizes of standard steel pipe and Type L copper tubing.

  Gallons per Lineal Foot Lineal Feet per Gallon
Pipe Size
Inches
Steel Pipe Type L Tube Steel Pipe Type L Tube
1/2 .0158 .0121 63.3 82.6
3/4 .0277 .0250 36.1 40.5
1 .0450 .0430 22.2 23.3
1-1/4 .0780 .0650 12.8 15.3
1-1/2 .1060 .0930 9.4 10.8
2 .1750 .1610 5.7 6.2
2-1/2 .2500 .2500 4.0 4.0

Return to Plumbing Tech Corner